Sales representants get access to their appointments in the WEB Portal in the Calendar navigation point, equivalent to the calendar view of time recording in the client/server version.
Depending on the desired functionality, the user will see all appointments or only those assigned to him.
The following functions are available in the calendar:
Working week view of the calendar on the WEB |
An existing appointment can be opened by double-clicking it or by selecting "Open" from the context menu.
A new appointment is created via the context menu of the calendar (right click).
A simple new appointment or a new all-day event can be created.
If a time range was previously marked in the calendar, the start and end times will be transferred to the new appointment.
Context menu in the day view of the calendar on the WEB |
A single appointment contains the following details:
| Title | Text field | The title contains a short heading/description to identify the appointment. |
| Contact | Text field | The appointment ca be linked to a contact (e.g. a customer or supplier) and is then displayed directly to the customer. Enter the contact's matchcode. |
| User | Drop down | Selection of the user responsible for this appointment. When creating a new appointment, the registered user is preset here. |
| Start | Text field + Calender | The start date and time can be written directly into the text fields or set by clicking on the calendar or clock symbol. |
| End | Text field + Calender | The end date and time can be written directly into the text fields or set by clicking on the calendar or clock symbol. |
| Description | Text field | The description field com´ntains detailed information about the appointment. |
| Project name | Drop down | Selection of a commission to which the appointment will be assigned |
| Dcument number | Protected Text field | If the appointment was created within a project document or assigned to a document (in the client/server version), its document number will be displayed here. |
The appointment / time entry can be saved or deleted using the buttons.
Details of an appointment in the sales rep WEB calendar |